Course Plan and Course Contents
CURRICULUM PROGRAM
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
AIT181 | Principles of Ataturk and History of Revolutions I | Required | 2 | 0 | 0 | 2 | 2 |
SHM101 | Anatomy | Required | 2 | 0 | 0 | 3 | 3 |
SHM103 | Physiology | Required | 2 | 0 | 0 | 3 | 3 |
TBT183 | Use of Basic Information Technologies I | Required | 2 | 0 | 0 | 2 | 2 |
TUR181 | Turkish Language I | Required | 2 | 0 | 0 | 2 | 2 |
YBP101 | Elderly Care Principles and Methods I | Required | 3 | 4 | 0 | 5 | 5 |
YBP104 | Basic Gerontology and Social Service | Required | 2 | 0 | 0 | 2 | 2 |
YDL185 | Foreign Language I | Required | 2 | 0 | 0 | 3 | 3 |
3271 | Elderly Care Department 1.Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 17 | 0 | 4 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
AIT182 | Ataturk's Principles and History | Required | 2 | 0 | 0 | 2 | 2 |
SHM102 | Pharmacology | Required | 2 | 0 | 0 | 2 | 2 |
SHM104 | İnfectious Diseases | Required | 2 | 0 | 0 | 2 | 2 |
TBT184 | Use of Basic Information Technologies II | Required | 1 | 2 | 0 | 2 | 2 |
TUR182 | Turkish Language II | Required | 2 | 0 | 0 | 2 | 2 |
YBP100 | Internship | Required | 0 | 0 | 0 | 2 | 2 |
YBP102 | Elderly Care Principles and Methods II | Required | 3 | 8 | 0 | 5 | 5 |
YBP302 | Elderly Rehabilitation | Required | 2 | 0 | 0 | 2 | 2 |
YDL186 | Foreign Language II | Required | 2 | 0 | 0 | 3 | 3 |
3272 | Elderly Care Department 2. Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 16 | 0 | 10 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
SHM201 | Medical Deontology and Ethics | Required | 2 | 0 | 0 | 4 | 4 |
SHM203 | Firsd Aid | Required | 2 | 0 | 0 | 4 | 4 |
SHM311 | Health Education | Required | 2 | 0 | 0 | 3 | 3 |
YBP201 | Acute and Choronic Diseases in Old Age | Required | 2 | 0 | 0 | 4 | 4 |
YBP209 | Elderly Care Principles and Methods III | Required | 3 | 8 | 0 | 7 | 7 |
3274 | Elderly Care Department 3.Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 11 | 0 | 8 | 30 | 30 |
Course Code | Course Name | Course Type | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|---|
SHM204 | Public Health | Required | 2 | 0 | 0 | 4 | 4 |
SHM309 | Disease Information | Required | 2 | 0 | 0 | 4 | 4 |
YBP203 | Geriatric Psychiatry | Required | 2 | 0 | 0 | 4 | 4 |
YBP208 | Elderly Care Principles and Methods-IV | Required | 3 | 8 | 0 | 7 | 7 |
YBP212 | Elderly Nutrition | Required | 2 | 0 | 0 | 3 | 3 |
3273 | Elderly Care Department 4.Semester Vocational Elective Courses | Department Elective | 8 | 8 | |||
Total : | 11 | 0 | 8 | 30 | 30 |
ELECTIVE COURSES
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
SHM302 | Scientific and Cultural Aktivities I | 2 | 0 | 0 | 4 | 4 |
SHM301 | Effective Communication | 2 | 0 | 0 | 4 | 4 |
YBP105 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
SHM304 | Scientific and Cultural Aktivities II | 2 | 0 | 0 | 4 | 4 |
SHM323 | Neurological Diseases | 2 | 0 | 0 | 4 | 4 |
YBP106 | Professional English | 2 | 0 | 0 | 2 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
SHM206 | Occupational Therapy | 2 | 0 | 0 | 4 | 4 |
SHM310 | Disability and Life | 2 | 0 | 0 | 4 | 4 |
Course Code | Course Name | Theoretical | Practice | Laboratory | Credit | ECTS |
---|---|---|---|---|---|---|
YBP303 | Elderly Physical Activity | 2 | 0 | 0 | 4 | 4 |
SHM307 | Research Methods and Techniques | 2 | 0 | 0 | 4 | 4 |
YBP107 | Technical English | 2 | 0 | 0 | 2 | 4 |